暂时没有内容信息显示
在线客服
客服热线
021-61198068
客服组:
在线客服
Skype:
Rods & Bars
数量
-
+
产品描述
产品参数
产品描述
GRADE | HF06 | ||
Chemical composition | WC | 93% | |
CO | 6% | ||
Others | 1% | ||
physical | Density (g/com³) | 14.7 | |
Hardness(HRA) | 94.5 | ||
TRS (N/mm²) | 3400 | ||
Porosity | A Porosity | A02 | |
B Porosity | B00 | ||
C Porosity | C00 | ||
Structure | Grain size of WC | 0,4~0.6 μm | |
Applicationsrecommended | It is suitable for the manufacturing of milling tips used for the machining of PCB. It is also suitable for the manufacturing of various kinds of solid cemented carbide tools for the machining of glass fiber, paper and drass, al alloy, etc. | ||
MagnificationX1500 | ![]() |
GRADE | HF08 | ||
Chemical composition | WC | 91% | |
CO | 8% | ||
Others | 1% | ||
physical | Density (g/com³) | 14.55~14.65 | |
Hardness(HRA) | 93.5 | ||
TRS (N/mm²) | 3600 | ||
Porosity | A Porosity | A02 | |
B Porosity | B00 | ||
C Porosity | C00 | ||
Structure | Grain size of WC | 0,4~0.6 μm | |
Applicationsrecommended | It is suitable for the manufacturing of micro-drills with diameter less than 0.8mm used for the machining of PCB. It is also suitable for the manufacturing of various kinds of solid cemented carbide tools for the machining of glass fiber, paper and drass, al alloy, etc. | ||
MagnificationX1500 | ![]() |
GRADE | HF10 | ||
Chemical composition | WC | 89% | |
CO | 10% | ||
Others | 1% | ||
physical | Density (g/com³) | 14.35 | |
Hardness(HRA) | 92 | ||
TRS (N/mm²) | 3600 | ||
Porosity | A Porosity | A02 | |
B Porosity | B00 | ||
C Porosity | C00 | ||
Structure | Grain size of WC | 0,5~0.6 μm | |
Applicationsrecommended | It is suitable for making solid carbide tools for machining heat-resistant alloys and it can also be used for making micro drills for PCB. | ||
MagnificationX1500 | ![]() |
GRADE | HF12 | ||
Chemical composition | WC | 87% | |
CO | 12% | ||
Others | 1% | ||
physical | Density (g/com³) | 14.1 | |
Hardness(HRA) | 92.3 | ||
TRS (N/mm²) | 3800 | ||
Porosity | A Porosity | A02 | |
B Porosity | B00 | ||
C Porosity | C00 | ||
Structure | Grain size of WC | 0,5~0.6 μm | |
Applicationsrecommended | It is suitable for making solid cemented carbide tools for machining steels that are corrosion and heat resistant stainless steel. Titanium alloy, and non-ferrous metals. | ||
MagnificationX1500 | ![]() |
GRADE | HF10K | ||
Chemical composition | WC | 89.5% | |
CO | 10% | ||
Others | 0.5% | ||
physical | Density (g/com³) | 14.4 | |
Hardness(HRA) | 91.5 | ||
TRS (N/mm²) | 3800 | ||
Porosity | A Porosity | A02 | |
B Porosity | B00 | ||
C Porosity | C00 | ||
Structure | Grain size of WC | 0.6~0.8 μm | |
Applicationsrecommended | It is suitable for the manufacturing of various kinds of solid cemented carbide tools for the machining of heat-resistant alloys and Ti alloy,etc. | ||
MagnificationX1500 | ![]() |
上一篇
Cold Dies
Wear Parts
下一篇